Portfolio
| Financial Functions | ||
| Numico | : | CFO |
| AT&T/Unisource | : | CFO |
| Ster Disposables | : | CFO |
| Libertel | : | CFO |
| Cleanaway | : | CFO |
| Benckiser | : | CFO |
| Footlocker | : | CFO |
| GAK | : | CFO |
| Leyenburg Ziekenhuis | : | CFO |
| GAK | : | CFO |
| CSM | : | Concern Treasurer |
| KPN | : | Concern Treasurer |
| Petroplus | : | Concern Treasurer |
| PVF | : | Concern Controller |
| NIB | : | Concern Controller |
| Robeco | : | Concern Controller |
| HCI | : | Area Controller |
| HCI | : | Deputy Controller |
| PTT-Post | : | Controller (2x) |
| PTT-Post | : | Head Control |
Legal Functions |
||
| HBG | : | Company Lawyer |
| DSM | : | Company Lawyer |
| ING | : | Director Fiscal Affairs |
| Tetra Laval | : | Tax & Holding Director |
| Amsterdam Stock Exchange | : | Director Legal Affairs |
| PGGM | : | Company Secretary |
| Radboud Hospital | : | Legal Counsel IP |
| Aegon | : | Head Legal & Compliance |
| Aegon | : | Company Lawyer Banking & Securities |
| Akzo | : | Legal Counsel Product Liability |
| ING Investment Management | : | Teammanager Legal (2x) |
| ING Wholesale Banking | : | Legal Counsel |
| ING Wholesale Banking | : | Legal Counsel Equity Capital Markets |
| ING Retail | : | Teammanager Legal (OPS/IT) |
| Rabo | : | Legal Counsel Insolvency (2x) |
| Numico | : | Contractsmanager |
| Avery | : | Counsel Europe |
| Wegener | : | Company Lawyer (labour law) |
| DJI | : | Company Lawyer |
| Law firm | : | Sollicitor |
| Bouwfonds | : | Company Lawyer (finance & real estate) |
HR Functions |
||
| GAK | : | HR Director |
| Van Leer | : | HR Director |
| Tip Europe | : | Dir HR Europe |
| DHV | : | Corporate HR Director |
| Greenery | : | HR Director |
| Unilever | : | Head Labour Relations |
| BAT | : | HR Director |
| Footlocker | : | Director HR Europe |
| Saralee/DE | : | Corp HR Director |
| BDO | : | Partner HR Practice |
| Sodexho | : | Director HR |
| SigmaKalon | : | HR Manager Nordic |
| Fetim | : | HR Manager |
Consumer Functions |
||
| Albro | : | General Manager |
| CSM | : | General Manager HAK |
| CSM | : | Commercial Director Sugar Division |
| CSM | : | Divisional Director Bakery Ingredients |
| Griffith (btob) | : | CEO Europe |
| Bloemenveiling Aalsmeer | : | Chairman of the Board |
| Boots Healthcare | : | Marketing Manager |
| Campina Melkunie | : | Divisional Director Mona |
| Nedac Sorbo | : | Board Member |
| Hartman | : | Commercial Director |
| Bols Wessanen | : | Director Corporate Engineering |
| Saralee/DE | : | New Bus.Dev. Manager Floating |
| Mars | : | Manager Foodservice |
| Hero | : | Senior Product Manager |
| Bavaria | : | Marketing Director |
ICT Functions |
||
| Libertel | : | CEO |
| KPN-Telecom | : | Commercial Director |
| KPN-Telecom | : | Managing Consultants (2x) |
| KPN-Telecom | : | Manager Accounts (2x) |
| Bull | : | Strategic Market Manager Retail & Distributie |
| Bull | : | Strategic Market Manager Manufacturing |
| Bull | : | Client Manager Major Accounts |
| RCC-Caso | : | Sr Account Manager |
| Microsoft | : | Manager Microsoft Consulting Services |
| Versatel | : | Manager Compensation & Benefits |
| Versatel | : | Manager HR Operations |
| Versatel | : | Manager Recruitment |
| Versatel | : | Facility Manager |
| Telfort | : | Manager Large Accounts |
| Swets Farrington | : | Marketing/Sls Manager |
| Label Datacoding Systems | : | BU Manager |
Real Estate Functions |
||
| IB | : | Managing Director Netherlands |
| C&A | : | Head Real Estate |
| SFB | : | Director Real Estate |
| Richard Ellis | : | Managing Director Netherlands |
| PGGM | : | Manager International Real Estate Participations |
| Oppenheim | : | Managing Director Nehterlands |
| Amvest | : | Manager Real Estate |
| NVM | : | Director Service Company |
Building/Engineering Functions |
||
| Single Booy Moorings | : | Commercial Director Northsea |
| NS Ir Bureau | : | Director Projects |
| Vermeer IC | : | Divisional Director |
| Heras | : | Regional Manager |
| Kon. IBC | : | Director IBC Mestemaker |
| Heijmans/IBC | : | BU Director (3X) |
| Brentag | : | European Bus.Dev. Manager |
Retail & Wholesale Functions |
||
| Intress | : | Commercial Directeur |
| Nike | : | Head Retail Europe |
| Office Depot | : | CEO Europe |
| Fruit of the Loom | : | CEO Europe |
| Vobis | : | General Manager Netherlands |
| Miss Etam | : | Director Purchasing |
| Miss Etam | : | Commercial Director |
| Miss Etam | : | Sr Buyer (2x) |
| Superconfex | : | Buyer |
| Footlocker | : | Marketing Director Europe |
| Fetim | : | Area Manager France |
| Fetim | : | Area Manager UK |
| Fetim | : | Sales Manager |
| Atlanta | : | Director Product Divisions |
| Bruna | : | Head Acquisition & Support |
| Groeneveld | : | Market Group Manager |
Financial Services Functions | ||
| ING | : | Sr Corporate Banker |
| Graf.BedrijfsFondsen | : | VP Investments |
| Citibank | : | Sr Custody Officer |
| Staal Bankiers | : | Head of Research & Investment Policy |
| Fortis | : | Head Mutual Funds |
| Aegon | : | Porfolio Manager Investements |
| SFB | : | Manager Pensions & Social Security |
| PGGM | : | Sr Economist |
| Achmea | : | Director FBTO |
| Harmony Financial Services | : | Country Manager |
| NVP (Ned.Ver.v.Participatie | ||
| Maatschappijen) | : | General Manager |
Life Sciences Functions |
||
| Mogen | : | Commercial Director |
| NPBI | : | Director R&D |
| Wyeth | : | Marketing Director |
| Malinckrodt | : | Quality Director |
Proffessional Services Functions |
||
| Ernst & Young | : | Consultant Banking Practice |
| Twijnstra/Gudde | : | Consultant Banking Practice |
| Twijnstra/Gudde | : | Consultant Energy Practice |
| PwC Interim Management | : | Director |
| Berenschot Interim | : | Director |
| ADL | : | Practice Leader Consumer Practice |
| ADL | : | Consultant Logistics |
| Burson Marsteller | : | Consultant Farma Practice |
| Jobline | : | Managing Director Netherlands |
| Desenco Group | : | Managing Director |
| Desenco/Chesterton | : | BU Director Netherlands |
Production / Logistics Functions |
||
| Ster Disposables | : | General Manager |
| Johnson Polymers | : | CEO Europe |
| Givaudan | : | Application Technologist Beverages |
| Givaudan | : | Meat & Savoury Flavourist |
| Van Beest | : | Sr Buyer |
| Hyva | : | Director |
| Hyva | : | BU Director Technamics |
| Asahi Chemicals | : | Technical Sales Manager |
| LG Philips (Spain) | : | General Manager |
Media/Advertsing/Communications & Entertainment Functions |
||
| Wegener Direct Marketing | : | Commercial Manager |
| Wegener Direct Marketing | : | Operational Manager |
| Keesing Publishers | : | Manager Special Interest |
| Keesing Publishers | : | BU Director Sponsored Media |
| Keesing Publishers | : | BU Director Entertainment Media |
| Keesing Publishers | : | BU Director Reference Systems |
| Keesing Publishers | : | Chief Editor Entertainment Media |
| HCI | : | Manager Corporate Communications |
| CSM | : | Manager Corporate Communications |
| Elsevier Bedrijfsinformatie | : | Sr Account Manager |
| ING Group | : | Head of Communications Nationale Nederlanden |
| Publex (JCDecaux) | : | Managing Director Publex |
Not for Profit Functions |
||
| Anthonius Hospital | : | General Manager |
| Leyenburg Hospital | : | General Manager |
| LHV | : | Corporate Secretary |
| VNO | : | Secretary European Affairs |
| Harbour Delfzijl | : | General Manager |
| City of Rotterdam | : | Housing Director |
| RWA | : | General Manager |
| Weener Group | : | Director of Production |
| IB-Groep | : | Director Educational Services |
| NVM (Dutch Real Estate | ||
| Foundation) | : | General Manager |